服務(wù)熱線
021-69791788
18817883808
18817883828
帶散熱器彈簧全啟式安全閥(A40Y)
A40Y-C帶散熱器彈簧全啟式安全閥適用于工作溫度≤400℃、A40Y-I≤450℃的空氣、水、氮氫混合氣等介質(zhì)的設(shè)備或管路上,A40Y-P適用于工作溫度≤300℃有腐蝕性介質(zhì)的設(shè)備或管路上,作為超壓保護(hù)裝置。
A40Y-16C/25/40 A40Y-64/100 A40Y-16/25/40P A40Y-64P/100P A40Y-16/25/40I A40Y-64/100I
主要零部件材料 Materials for main parts
NO. |
Name of part |
A40Y-C Materials |
A40Y-P Materials |
A40Y-I Materials |
|
1 |
Body |
WCB |
ZG1Cr18Ni9Ti |
ZG1Cr5Mo |
|
2 |
Nozzle |
2Cr13 |
1Cr18Ni9Ti |
1Cr18Ni9Ti |
|
3 |
Adjusting ring |
2Cr13 |
1Cr18Ni9Ti |
1Cr18Ni9Ti |
|
4 |
Disc |
2Cr13 |
1Cr18Ni9Ti |
1Cr18Ni9Ti |
|
5 |
Guide sleeve |
2Cr13 |
1Cr18Ni9Ti |
1Cr18Ni9Ti |
|
6 |
Radiator |
ZG230-450 |
ZG230-450 |
ZG230-450 |
|
7 |
Bonnet |
ZG230-450 |
ZG230-450 |
ZG230-450 |
|
8 |
Spring |
50CrVA |
50CrVA Coated Teflon |
50CrVA Coated Teflon |
|
9 |
Stem |
2Cr13 |
1Cr18Ni9Ti |
2Cr13 |
|
10 |
Adjusting bolt |
45 |
1Cr18Ni9Ti |
2Cr13 |
|
11 |
Cap |
ZG200-400 |
ZG200-400 |
ZG200-400 |
外形尺寸和連接尺寸 Dimensions (mm) | ||||||||||||||||||||||
Type | (DN) | do | D | K | g | g1 | b | f | f1 | Z- d | DN' | D1 | k1 | g3 | g2 | b1 | f' | f1' | Z1- d1 | L | L1 | H |
A40Y-16C A40Y-16P A40Y-16I |
20 | 15 | 105 | 75 | 55 | 16 | 2 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 | 95 | 518 | ||||
25 | 16 | 115 | 85 | 65 | 16 | 2 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 518 | |||||
32 | 20 | 140 | 100 | 78 | 18 | 2 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 518 | |||||
40 | 25 | 150 | 110 | 85 | 18 | 3 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 110 | 579 | |||||
50 | 32 | 165 | 125 | 100 | 20 | 3 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 639 | |||||
65 | 40 | 185 | 145 | 120 | 20 | 3 | 4-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 671 | |||||
80 | 50 | 200 | 160 | 135 | 20 | 3 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 676 | |||||
100 | 65 | 220 | 180 | 155 | 22 | 3 | 8-18 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 787 | |||||
125 | 80 | 250 | 210 | 185 | 22 | 3 | 8-18 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 977 | |||||
150 | 100 | 285 | 240 | 210 | 24 | 3 | 8-23 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 1,035 | |||||
200 | 125 | 340 | 295 | 265 | 26 | 3 | 12-23 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 1,193 | |||||
A40Y-25 A40Y-25P A40Y-25I |
20 | 15 | 105 | 75 | 55 | 16 | 2 | 4 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 | 95 | 518 | |||
25 | 16 | 115 | 85 | 65 | 16 | 2 | 4 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 518 | ||||
32 | 20 | 140 | 100 | 78 | 18 | 2 | 4 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 518 | ||||
40 | 25 | 150 | 110 | 85 | 18 | 3 | 4 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 110 | 579 | ||||
50 | 32 | 165 | 125 | 100 | 20 | 3 | 4 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 639 | ||||
65 | 40 | 185 | 145 | 120 | 22 | 3 | 4 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 671 | ||||
80 | 50 | 200 | 160 | 135 | 22 | 3 | 4 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 676 | ||||
100 | 65 | 235 | 190 | 160 | 24 | 3 | 5 | 8-23 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 787 | ||||
125 | 80 | 270 | 220 | 188 | 28 | 3 | 5 | 8-26 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 977 | ||||
150 | 100 | 300 | 250 | 218 | 30 | 3 | 5 | 8-26 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 1,035 | ||||
A40Y-40 A40Y-40P A40Y-40I |
20 | 10 | 125 | 90 | 51 | 68 | 22 | 2 | 4 | 4-18 | 25 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 96 | 85 | 384 |
25 | 16 | 140 | 100 | 58 | 78 | 22 | 2 | 4 | 4-18 | 32 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 110 | 100 | 384 | |
32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 40 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 130 | 110 | 396 | |
40 | 25 | 170 | 125 | 76 | 95 | 24 | 3 | 4 | 4-23 | 50 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 130 | 120 | 426 | |
50 | 32 | 180 | 135 | 88 | 105 | 26 | 3 | 4 | 4-23 | 65 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 135 | 130 | 504 | |
65 | 40 | 205 | 160 | 110 | 130 | 28 | 3 | 4.0 | 8-23 | 80 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 175 | 160 | 613 | |
80 | 50 | 215 | 170 | 121 | 140 | 30 | 3 | 4.0 | 8-23 | 100 | 235 | 190 | 150 | 160 | 24 | 3 | 5 | 8-23 | 175 | 160 | 603 | |
100 | 65 | 250 | 200 | 150 | 168 | 32 | 3 | 4.5 | 8-26 | 125 | 270 | 220 | 176 | 188 | 28 | 3 | 5 | 8-25 | 195 | 195 | 813 | |
150 | 100 | 345 | 280 | 176 | 240 | 38 | 3 | 4.5 | 8-34 | 200 | 375 | 320 | 260 | 282 | 38 | 3 | 5 | 12-30 | 280 | 265 | 1,064 | |
A40Y-100 A40Y-100P A40Y-100I |
20 | 10 | 125 | 90 | 204 | 68 | 22 | 2 | 4.0 | 4-18 | 25 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 96 | 85 | 384 |
25 | 16 | 140 | 100 | 51 | 78 | 24 | 2 | 4.0 | 4-18 | 32 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 110 | 100 | 384 | |
32 | 20 | 155 | 110 | 58 | 82 | 24 | 2 | 4 | 4-23 | 40 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 130 | 110 | 396 | |
40 | 25 | 170 | 125 | 66 | 95 | 26 | 3 | 4 | 4-23 | 50 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 130 | 120 | 426 | |
50 | 32 | 195 | 145 | 76 | 112 | 28 | 3 | 4 | 4-26 | 65 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 135 | 130 | 504 | |
65 | 40 | 220 | 170 | 88 | 138 | 32 | 3 | 4 | 8-26 | 80 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 175 | 160 | 613 | |
80 | 50 | 230 | 180 | 110 | 148 | 34 | 3 | 4 | 8-26 | 100 | 235 | 190 | 150 | 160 | 24 | 3 | 4 | 8-23 | 175 | 160 | 603 | |
100 | 65 | 265 | 210 | 121 | 172 | 38 | 3 | 5 | 8-30 | 125 | 270 | 220 | 176 | 188 | 28 | 3 | 5 | 8-25 | 195 | 195 | 813 | |
150 | 100 | 355 | 290 | 150 | 250 | 46 | 3 | 5 | 12-34 | 200 | 375 | 320 | 260 | 282 | 38 | 3 | 5 | 12-30 | 280 | 265 | 1,064 |